세라믹 메디아Ceramic Media
세라믹 메디아 (Ceramin Media)
형상 | 용도 | 품명 | SIZE | 공차 |
---|---|---|---|---|
광택용 | DPP | 0,7,1,2,3,4,5,6,7,8,10,12,15,20 | ±0.3 | |
PS | 1,2,3,4,5,6,8,10,12 | ±0.5 | ||
SC | 3,4,5,6,7,8,10,12,15,18,20 | ±1.0 | ||
ZIRCONIA | 1,2,3,4,5,6,8,10,15,20 | ±0.3 | ||
강절삭 | DHV1 | 1,2,3,4,5,6,8,10,12,15,20 | ±0.3 | |
SE | 3,4,5,6,7,8,10,12,15,18,20 | ±1.0 | ||
중절삭 | DH1 | 0,7,1,2,3,4,5,6,8,10,12,15,20 | ±0.3 | |
SBW | 3,4,5,6,7,8,10,12,15,18,20 | ±1.0 | ||
SH | 1,2,3,4,5,6,8,10,12,15,20,25 | ±0.5 | ||
경절삭 | DM1 | 1,2,3,4,5,6,8,10,12,15,20 | ±0.3 | |
SB | 3,4,5,6,7,8,10,12,15,18,20 | ±1.0 | ||
광택용 | 3P | 5,6,8,10,12,14,16,20,30 | SIZE 문의 | |
UP | 3,4,5,6,8,9,10,12,14,16,24,30 | SIZE 문의 | ||
강절삭 | DE | 3~5,5~8,10 | ±1.0 | |
중절삭 | KW | 3~5,5~8 | ±1.0 | |
HP | 6,8,10,12 | SIZE 문의 | ||
광택용 | SCX | A : 1.3 X B:2.7 | ±0.5 | |
A : 1.7 X B:5.0 | ±0.5 | |||
A : 2.5 X B:8.0 | ±0.5 | |||
A : 3.0 X B:10 | ±0.5 | |||
A : 4.5 X B:14 | ±0.5 | |||
광택용 | DP3 | 3,4,5,6,8,10,12,15-(G),(W) | ±0.3 | |
TC | 6,10,15,20,30 | ±0.5 | ||
강절삭 | DHV3 | 3,4,5,6,8,10,12,15,20,25,30 | ±1.0 | |
TE | 6,10,15,20,30 | ±0.3 | ||
중절삭 | DH3 | 3,4,5,6,8,10,12,15,20,25,30 | ±0.3 | |
TBW | 6,10,15,20,30 | ±1.0 | ||
TH | 4,6,8,10,12,15,18,20,25,30,35,40 | ±0.3 | ||
경절삭 | DM3 | 3,4,5,6,8,10,12,15,20,25,30 | ±1.0 | |
TB | 6,10,15,20,30 | ±0.5 | ||
TM | 4,6,8,10,12,15,18,20,25,30,35,40 | ±0.3 | ||
광택용 | DP6 | 3,4,5,6,6X12,8X15,10X20 | ±0.5 | |
CAC | 5X10,6X12,8X16,10X20,15X30 | ±1.0 | ||
강절삭 | DHV6 | 3,4,5,6,6X12,8X15,10X20 | ±0.5 | |
중절삭 | DH6 | 3,4,5,6,6X12,8X15,10X20 | ±0.5 | |
CABW | 5X10,6X12,8X16,10X20,15X30 | ±1.0 | ||
CKH | 3X6,4X8,5X10,6X12,8X16,10X20,12X25,15X25,20X30,30X40 | ±1.0 | ||
경절삭 | DM6 | 3,4,5,6,6X12,8X15,10X20 | ±0.5 | |
강절삭 | DH4 | 57X37X20 | ±1.0 | |
중절삭 | AD | 45X30X16 | ±1.0 | |
GD | 45X30X16 | ±1.0 |
광택연마석
절삭연마석(강절삭)
절삭연마석(중절삭)
절삭연마석(경절삭) 외